Waktu FWC
Table of Contents
Hasil Waktu FWC 2.0
| Rank | Name | Average Score |
|---|---|---|
| 1 | Steve Jourdane Saputra | 7.05 |
| 2 | William Arthur Wiranda | 7.13 |
| 3 | Muhammad Faris Adrian | 7.48 |
| 4 | Azzam | 8.69 |
| 5 | Eldino Lesmana | 8.73 |
| 6 | Hiroshi Yumeda | 8.81 |
| 7 | Rizki Handika | 8.83 |
| 8 | Ida Putu Sucita Danuartha | 10.15 |
| 9 | Muhammad Rahyan Noorfauzan | 11.79 |
| 10 | Luwis Ferdianto | 11.88 |
| 11 | Muhammad Dzaki Dzulhannan Riandra | 11.909 |
| 12 | Opan Mukti Ali | 12.392 |
| 13 | Lanang Danadyaksa Atmaja | 12.41 |
| 14 | Alexander Fergie Lela Moton | 12.45 |
| 15 | Gladys Amelia | 12.69 |
| 16 | Aidan Ibrahim Bakota | 13.72 |
| 17 | Sofyan | 14.48 |
| 18 | Gabriel Aiden Michael | 15.54 |
| 19 | Reza Fahlefi Rochmadona | 16.475 |
| 20 | Felix | 16.49 |
| 21 | Kingsley | 16.50 |
| 22 | Rasyid Maulana | 17.04 |
| 23 | Dalvin Prad | 20.32 |
| 24 | Ricken Husnudzan Vitho | 20.82 |
| 25 | Nisrina Azmi Istiqomah | 21.6944 |
| 26 | Gabriel Denis Habibulloh | 22.16 |
| 27 | Wilson | 22.37 |
| 28 | Tsaqih Aydin | 23.46 |
| 29 | Adit Ahiriyanto | 23.77 |
| 30 | dezan prawira bahar | 26.77 |
| 31 | Dimas Setiawan | 34.19 |
| 32 | Alvin Wongsosaputro | 38.94 |
Hasil Waktu FWC 3.0
| Rank | Name | Average Score |
|---|---|---|
| 1 | Rizki Handika | 8.94 |
| 2 | Luwis Ferdianto | 11.99 |
| 3 | Muhammad Shadiq Renisya | 12.15 |
| 4 | Alif Firdaus Hakimi | 12.30 |
| 5 | Felicia Natalie Husein | 12.30 |
| 6 | Gladys Amelia | 12.81 |
| 7 | Rian Japing W | 13.16 |
| 8 | Gabriel Aiden Michael | 13.18 |
| 9 | Sofyan | 14.05 |
| 10 | Lutfia Nur Amalina Zahra | 15.09 |
| 11 | Abdul Lathif | 15.29 |
| 12 | Dalvin Prad | 16.36 |
| 13 | Nisrina Azmi Istiqomah | 16.47 |
| 14 | Pendi | 16.60 |
| 15 | Richie Lesmana | 16.72 |
| 16 | Wilson | 18.10 |
| 17 | Dezan Prawira Bahar | 18.16 |
| 18 | Adit Ahiriyanto | 22.02 |
| 19 | Awey | 23.33 |
| 20 | Patan | 24.73 |
| 21 | Desty Alya Aufa | 25.91 |
| 22 | Nisam Ariadi | 32.80 |
Posting Komentar