Waktu FWC
Table of Contents
Hasil Waktu FWC
Balamcubes
FWC 1
| Rank | Name | Average |
|---|---|---|
| 1 | Muhammad Faris Adrian | 7.55 |
| 2 | Raka Rajendra Wijaksana | 8.40 |
| 3 | William Arthur Wiranda | 8.64 |
| 4 | Denzel AJ Wahyudi | 10.37 |
| 5 | Rizki Handika | 10.41 |
| 6 | Gladys Amelia | 12.28 |
| 7 | Muhammad Ghufron Faqih | 13.43 |
| 8 | Sofyan | 13.489 |
| 9 | M Dzaki Dzulhannan Riandra | 14.703 |
| 10 | Aidan Ibrahim Bakota | 15.54 |
| 11 | EVAN RIFANDI LEGOH | 15.78 |
| 12 | Akhtar Faizan Tafif | 15.79 |
| 13 | Alvin Wongsosaputro | 18.392 |
| 14 | javas | 19.65 |
| 15 | Ricken Husnudzan Vitho | 20.20 |
| 16 | wilson | 24.59 |
| 17 | GABRIEL DENIS HABIBULLOH | 24.61 |
| 18 | ADIT AHIRIYANTO | 26.63 |
| 19 | Dimas Setiawan | 36.31 |
| 20 | M. Rizq Fadhlan Shaputra | 37.47 |
FWC 2
| Rank | Name | Average |
|---|---|---|
| 1 | Muhammad Faris Adrian | 7.55 |
| 2 | Raka Rajendra Wijaksana | 8.40 |
| 3 | William Arthur Wiranda | 8.64 |
| 4 | Denzel AJ Wahyudi | 10.37 |
| 5 | Rizki Handika | 10.41 |
| 6 | Gladys Amelia | 12.28 |
| 7 | Muhammad Ghufron Faqih | 13.43 |
| 8 | Sofyan | 13.489 |
| 9 | M Dzaki Dzulhannan Riandra | 14.703 |
| 10 | Aidan Ibrahim Bakota | 15.54 |
| 11 | EVAN RIFANDI LEGOH | 15.78 |
| 12 | Akhtar Faizan Tafif | 15.79 |
| 13 | Alvin Wongsosaputro | 18.392 |
| 14 | javas | 19.65 |
| 15 | Ricken Husnudzan Vitho | 20.20 |
| 16 | wilson | 24.59 |
| 17 | GABRIEL DENIS HABIBULLOH | 24.61 |
| 18 | ADIT AHIRIYANTO | 26.63 |
| 19 | Dimas Setiawan | 36.31 |
| 20 | M. Rizq Fadhlan Shaputra | 37.47 |
FWC 3
| Rank | Name | Average |
|---|---|---|
| 1 | Rizki Handika | 8.94 |
| 2 | Luwis Ferdianto | 11.99 |
| 3 | Muhammad Shadiq Renisya | 12.15 |
| 4 | Alif Firdaus Hakimi | 12.30 |
| 5 | Felicia Natalie Husein | 12.30 |
| 6 | Gladys Amelia | 12.81 |
| 7 | Rian Japing W | 13.16 |
| 8 | Gabriel Aiden Michael | 13.18 |
| 9 | Sofyan | 14.05 |
| 10 | Lutfia Nur Amalina Zahra | 15.09 |
| 11 | Abdul Lathif | 15.29 |
| 12 | Dalvin Prad | 16.36 |
| 13 | Nisrina Azmi Istiqomah | 16.47 |
| 14 | Pendi | 16.60 |
| 15 | Richie Lesmana | 16.72 |
| 16 | Wilson | 18.10 |
| 17 | Dezan Prawira Bahar | 18.16 |
| 18 | Adit Ahiriyanto | 22.02 |
| 19 | Awey | 23.33 |
| 20 | Patan | 24.73 |
| 21 | Desty Alya Aufa | 25.91 |
| 22 | Nisam Ariadi | 32.80 |
Loading FWC 4–8 dari Sheets…
Posting Komentar